<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison Weather Center</title>
	<atom:link href="http://www.harrisonweather.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonweather.com/blog</link>
	<description>Enlightenment from the forecasting office.</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog update</title>
		<link>http://www.harrisonweather.com/blog/?p=197</link>
		<comments>http://www.harrisonweather.com/blog/?p=197#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:01:04 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=197</guid>
		<description><![CDATA[Hello Everyone !!
We will try to update our blog as time permits.  In the mean time visit our web site of www.harrisonweather.com
Thanks
Tony Mondaro
Harrison Weather Center
]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone !!</p>
<p>We will try to update our blog as time permits.  In the mean time visit our web site of www.harrisonweather.com</p>
<p>Thanks</p>
<p>Tony Mondaro</p>
<p>Harrison Weather Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>New Years Eve Update !!</title>
		<link>http://www.harrisonweather.com/blog/?p=195</link>
		<comments>http://www.harrisonweather.com/blog/?p=195#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:40:35 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=195</guid>
		<description><![CDATA[Sleet has begun to fall throughout the region it as been reported in Northern NJ this evening in Harrison, Clifton and Washington twp, I heard the NYPD chopper pilots also talking about sleet occurring over times square, so much for those TV forecasters and other government weather services calling for a night without precipitation happy [...]]]></description>
			<content:encoded><![CDATA[<p>Sleet has begun to fall throughout the region it as been reported in Northern NJ this evening in Harrison, Clifton and Washington twp, I heard the NYPD chopper pilots also talking about sleet occurring over times square, so much for those TV forecasters and other government weather services calling for a night without precipitation happy to see we where on the mark once again here at HWC.  As the next wears on the precipitation is forecast to change to snow, god I hope so it&#8217;s been a very long time 1961 according to National Weather Service records that it snowed as the ball was falling in Times Square.  Temperatures currently are in the lower 3os across the county Mesonet and should remain there for a least the next few hours overnight roads can become slippery with the precipitation changing to all snow before end before sun up.  From our staff here at HWC Happy New Year everyone !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>What Happen to the Forum ??</title>
		<link>http://www.harrisonweather.com/blog/?p=193</link>
		<comments>http://www.harrisonweather.com/blog/?p=193#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:33:54 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=193</guid>
		<description><![CDATA[Hello everyone hackers got into the forum and put porn web sites links throughout the forum,  To put it mild I was not a  happy camper and the forum is now and will stay gone !!  We will do our best to update the blog each and every day.  Happy New Year !!
]]></description>
			<content:encoded><![CDATA[<p>Hello everyone hackers got into the forum and put porn web sites links throughout the forum,  To put it mild I was not a  happy camper and the forum is now and will stay gone !!  We will do our best to update the blog each and every day.  Happy New Year !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Big Question: Snow at the Ball Drop ??</title>
		<link>http://www.harrisonweather.com/blog/?p=191</link>
		<comments>http://www.harrisonweather.com/blog/?p=191#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:46:48 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=191</guid>
		<description><![CDATA[Hi&#8230; after an inch and a half of snow around the region this morning and a mainly cloudy afternoon there can some snow or sleet tonight into friday morning with perhaps another 1 or so or accumulation with temperatures in 20s and 30s,  roads may get slippery especially where they go untreated overnight into Friday [...]]]></description>
			<content:encoded><![CDATA[<p>Hi&#8230; after an inch and a half of snow around the region this morning and a mainly cloudy afternoon there can some snow or sleet tonight into friday morning with perhaps another 1 or so or accumulation with temperatures in 20s and 30s,  roads may get slippery especially where they go untreated overnight into Friday morning.  On New Years day look for partly sunny skies with temperatures in the 30s and some lower 40s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Run of the mill event on Friday</title>
		<link>http://www.harrisonweather.com/blog/?p=189</link>
		<comments>http://www.harrisonweather.com/blog/?p=189#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:17:38 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=189</guid>
		<description><![CDATA[On Friday it one be one of those days to be careful with snow and ice before a change to rain then drizzle and fog.  overrunning precipitation breaking out as we write this aloft I would not be shocked to see the snow break out tomorrow morning say from around sunrise these situations sometimes it [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday it one be one of those days to be careful with snow and ice before a change to rain then drizzle and fog.  overrunning precipitation breaking out as we write this aloft I would not be shocked to see the snow break out tomorrow morning say from around sunrise these situations sometimes it is impossible to judge when the snow and precipitation will start we expect snow and then rain I guess there can be some sleet mix in especially during the change over.  forecast models are at odds what happens overnight and Friday on of the models has it snowing again early Friday morning in any event we expect clearing by Sunday with cold temperatures. From our staff to you and yours a healthy, safe and Happy New Year..</p>
<p>Tony Mondaro  ~ Harrison Weather Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Change to much colder on the way !!</title>
		<link>http://www.harrisonweather.com/blog/?p=187</link>
		<comments>http://www.harrisonweather.com/blog/?p=187#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:04:45 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=187</guid>
		<description><![CDATA[Enjoy the nice mild weather on Sunday its the last 40s with sunshine for this year. a series of cold fronts will move pass the region through mid week  with sun, clouds and the risk of rain showers on monday and snow showers / squalls late monday, monday and tuesday.  The weather will quiet down on [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy the nice mild weather on Sunday its the last 40s with sunshine for this year. a series of cold fronts will move pass the region through mid week  with sun, clouds and the risk of rain showers on monday and snow showers / squalls late monday, monday and tuesday.  The weather will quiet down on wednesday and most of thursday / new years eve day,  a large storm system may start to affect the region New Years Eve into Saturday and this has the potential to be a major winter storm,  of course it is only a wild guess what the storm will bring I am sure the local media jackasses will do there best trying to scare the hell out of you this far out with all that eye on the storm and storm watch bullshit they come up with and of course hyperlocal what the XXXX does hyper local mean we ever brands this nonsense should be fired on the spot.  anyway will watch the storm closely for and issue updates as needed all week.  Happy New Year Everyone !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>Year may go out as a lion !!</title>
		<link>http://www.harrisonweather.com/blog/?p=185</link>
		<comments>http://www.harrisonweather.com/blog/?p=185#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:25:21 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=185</guid>
		<description><![CDATA[Going to be a very busy week at the weather center as the weekend rainstorm rains itself out then colder air pours into Monday through mid week.  there is a chance of rain and or snow showers Monday and Monday night with the colder air pouring into the region there may be slight accumulation on [...]]]></description>
			<content:encoded><![CDATA[<p>Going to be a very busy week at the weather center as the weekend rainstorm rains itself out then colder air pours into Monday through mid week.  there is a chance of rain and or snow showers Monday and Monday night with the colder air pouring into the region there may be slight accumulation on monday night then as it gets colder we need to monitor for a more important storm for the Thursday through Saturday time period never the less it will be an active weather, stay tuned here at HWC blog for the latest on these devleoping weather systems !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>Merry Christmas !!</title>
		<link>http://www.harrisonweather.com/blog/?p=183</link>
		<comments>http://www.harrisonweather.com/blog/?p=183#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:08:56 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=183</guid>
		<description><![CDATA[Merry Christmas from our family to yours from the staff at the Harrison Weather Center.
]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas from our family to yours from the staff at the Harrison Weather Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>211</slash:comments>
		</item>
		<item>
		<title>Heavy Snow tonight !!</title>
		<link>http://www.harrisonweather.com/blog/?p=181</link>
		<comments>http://www.harrisonweather.com/blog/?p=181#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:56:55 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=181</guid>
		<description><![CDATA[Look for periods of heavy snow tonight into sunday morning with 6 to 10 inches of snow appears likely.  more later a little busy at the weather center.
]]></description>
			<content:encoded><![CDATA[<p>Look for periods of heavy snow tonight into sunday morning with 6 to 10 inches of snow appears likely.  more later a little busy at the weather center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>211</slash:comments>
		</item>
		<item>
		<title>Weekend Snow Event update</title>
		<link>http://www.harrisonweather.com/blog/?p=179</link>
		<comments>http://www.harrisonweather.com/blog/?p=179#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:26:17 +0000</pubDate>
		<dc:creator>hwcwx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harrisonweather.com/blog/?p=179</guid>
		<description><![CDATA[Hello everyone, if you like the weather this weekend will be an interesting one to watch.  overnight the computer model forecast have been all over the place like a drunken sailor,  we have looked at some other fordcasting data and  information and our current thinking is for a 4 to 8 inch snowfall beginning saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, if you like the weather this weekend will be an interesting one to watch.  overnight the computer model forecast have been all over the place like a drunken sailor,  we have looked at some other fordcasting data and  information and our current thinking is for a 4 to 8 inch snowfall beginning saturday night into sunday.  This forecast is a very fluid one and can change suddenly on the fly do to the forecast data flip flopping so much,  I think those in northern nj will have saturday dry to finish up there Christmas shopping but those central and southern may see the first signs of snow by mid afternoon on saturday,  by midday sunday the storm is heading east away from our region,  in it&#8217;s wake it will be windy and cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harrisonweather.com/blog/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
	</channel>
</rss>
